Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80730571,80730571 | Pear | 1.03 | Very Good | E | VS1 | $715.23 | IGI | Details | 1.59 | Excellent | Very Good | N/A | 61.00 | 61.20 | 1 | ||
81212677,81212677 | Round Brilliant | 0.50 | N/A | G | SI2 | $1,093.68 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.90 | 0 | ||
81088531,81088531 | Oval | 1.08 | N/A | F | VS1 | $371.52 | IGI | Details | 1.49 | Excellent | Excellent | N/A | 61.00 | 60.50 | 1 | ||
74484429,74484429 | Oval | 2.16 | Excellent | E | VS1 | $1,267.81 | GIA | Details | 1.49 | Excellent | Very Good | N/A | 58.00 | 61.30 | 1 | ||
54511893,54511893 | Round Brilliant | 0.30 | N/A | E | SI1 | $731.03 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.50 | 0 | N | |
81088065,81088065 | Cushion | 1.08 | Ideal | E | VVS2 | $421.63 | IGI | Details | 1.45 | Excellent | Excellent | N/A | 60.00 | 67.60 | 1 | ||
62992941,62992941 | Pear | 1.23 | Excellent | D | VVS2 | $897.41 | IGI | Details | 1.64 | Excellent | Excellent | N/A | 59.00 | 62.70 | 1 | ||
78659577,78659577 | Princess | 5.03 | Excellent | F | VVS2 | $15,776.60 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 68.00 | 73.00 | 1 | ||
80732861,80732861 | Cushion | 1.75 | Excellent | D | VS1 | $1,583.40 | IGI | Details | 1.27 | Excellent | Excellent | N/A | 61.00 | 66.80 | 1 | ||
80730961,80730961 | Radiant | 1.75 | Excellent | E | VS1 | $1,474.20 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 65.00 | 68.40 | 1 | ||
81087659,81087659 | Cushion | 1.08 | Ideal | G | VS1 | $307.58 | IGI | Details | 1.39 | Excellent | Excellent | N/A | 60.00 | 66.50 | 1 | ||
80733823,80733823 | Pear | 1.76 | Excellent | D | VVS2 | $1,716.00 | IGI | Details | 1.58 | Excellent | Excellent | N/A | 60.00 | 62.50 | 1 | ||
73159975,73159975 | Emerald | 2.64 | Ideal | G | VVS2 | $844.80 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 66.00 | 67.40 | 1 | ||
54511891,54511891 | Round Brilliant | 0.30 | N/A | E | SI1 | $731.03 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.50 | 0 | N | |
69607809,69607809 | Oval | 3.61 | N/A | G | VS1 | $1,114.41 | IGI | Details | 1.49 | Excellent | Excellent | N/A | 60.00 | 61.70 | 1 | ||
81093793,81093793 | Princess | 1.08 | Ideal | D | VS1 | $449.28 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 70.00 | 72.60 | 1 | ||
76346713,76346713 | Oval | 3.40 | Very Good | G | VS1 | $1,057.91 | IGI | Details | 1.39 | Excellent | Excellent | N/A | 57.00 | 62.50 | 1 | ||
69779723,69779723 | Cushion | 1.77 | Excellent | D | VVS2 | $1,725.75 | IGI | Details | 1.24 | Excellent | Excellent | N/A | 61.00 | 64.80 | 1 | ||
81087859,81087859 | Cushion | 1.38 | Ideal | F | VS2 | $372.60 | IGI | Details | 1.45 | Excellent | Excellent | N/A | 61.00 | 67.10 | 1 | ||
78533649,78533649 | Oval | 1.38 | N/A | G | VS1 | $382.95 | IGI | Details | 1.47 | Excellent | Excellent | N/A | 59.00 | 62.40 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment