Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74484429,74484429 | Oval | 2.16 | Excellent | E | VS1 | $1,267.81 | GIA | Details | 1.49 | Excellent | Very Good | N/A | 58.00 | 61.30 | 1 | ||
54511893,54511893 | Round Brilliant | 0.30 | N/A | E | SI1 | $731.03 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.50 | 0 | N | |
62992941,62992941 | Pear | 1.23 | Excellent | D | VVS2 | $897.41 | IGI | Details | 1.64 | Excellent | Excellent | N/A | 59.00 | 62.70 | 1 | ||
78659577,78659577 | Princess | 5.03 | Excellent | F | VVS2 | $15,776.60 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 68.00 | 73.00 | 1 | ||
73159975,73159975 | Emerald | 2.64 | Ideal | G | VVS2 | $844.80 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 66.00 | 67.40 | 1 | ||
54511891,54511891 | Round Brilliant | 0.30 | N/A | E | SI1 | $731.03 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.50 | 0 | N | |
69607809,69607809 | Oval | 3.61 | N/A | G | VS1 | $1,114.41 | IGI | Details | 1.49 | Excellent | Excellent | N/A | 60.00 | 61.70 | 1 | ||
76346713,76346713 | Oval | 3.40 | Very Good | G | VS1 | $1,057.91 | IGI | Details | 1.39 | Excellent | Excellent | N/A | 57.00 | 62.50 | 1 | ||
69779723,69779723 | Cushion | 1.77 | Excellent | D | VVS2 | $1,725.75 | IGI | Details | 1.24 | Excellent | Excellent | N/A | 61.00 | 64.80 | 1 | ||
76788643,76788643 | Emerald | 2.26 | Excellent | G | VVS2 | $2,623.86 | IGI | Details | 1.41 | Excellent | Excellent | N/A | 67.00 | 66.50 | 1 | ||
78533649,78533649 | Oval | 1.38 | N/A | G | VS1 | $382.95 | IGI | Details | 1.47 | Excellent | Excellent | N/A | 59.00 | 62.40 | 1 | ||
79358361,79358361 | Princess | 4.85 | Ideal | E | VS2 | $2,345.46 | IGI | Details | 1.01 | Excellent | Excellent | N/A | 70.00 | 73.10 | 1 | ||
70059763,70059763 | Pear | 2.11 | Excellent | D | VS1 | $2,858.00 | IGI | Details | 1.62 | Excellent | Excellent | N/A | 62.00 | 60.10 | 1 | ||
80074305,80074305 | Cushion | 4.01 | Ideal | G | VVS2 | $1,679.19 | IGI | Details | 1.03 | Excellent | Excellent | N/A | 62.00 | 65.80 | 1 | ||
75009965,75009965 | Emerald | 1.53 | Excellent | E | VS1 | $589.05 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 65.00 | 68.00 | 1 | ||
80093283,80093283 | Round Brilliant | 1.01 | N/A | F | SI2 | $3,530.96 | EGL USA | Details | N/A | N/A | N/A | N/A | 60.00 | 62.10 | 0 | ||
67278473,67278473 | Radiant | 5.20 | Ideal | F | VVS2 | $3,038.10 | IGI | Details | 1.45 | Excellent | Excellent | N/A | 66.00 | 67.10 | 1 | ||
72513635,72513635 | Round Brilliant | 0.60 | N/A | H | VS2 | $1,771.20 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.10 | 0 | N | |
66145955,66145955 | Radiant | 10.62 | Excellent | I | SI1 | $3,526.90 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 65.00 | 68.40 | 1 | ||
76785439,76785439 | Round Brilliant | 1.46 | Excellent | E | VS2 | $459.90 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 62.00 | 58.90 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment