Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88283845,88283845 | Pear | 3.37 | Excellent | G | VVS2 | $6,291.45 | IGI | Details | 1.56 | Excellent | Excellent | N/A | 58.00 | 62.80 | 1 | ||
85517807,85517807 | Round Brilliant | 0.60 | N/A | G | VS1 | $1,866.24 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.60 | 0 | N | |
74484429,74484429 | Oval | 2.16 | Excellent | E | VS1 | $696.60 | GIA | Details | 1.49 | Excellent | Very Good | N/A | 58.00 | 61.30 | 1 | ||
88283927,88283927 | Cushion | 2.19 | Excellent | D | VS1 | $2,966.36 | IGI | Details | 1.29 | Excellent | Excellent | N/A | 61.00 | 67.80 | 1 | ||
78659577,78659577 | Princess | 5.03 | Excellent | F | VVS2 | $15,776.60 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 68.00 | 73.00 | 1 | ||
92002791,92002791 | Princess | 2.50 | N/A | H | VS1 | $25,760.00 | GIA | Details | N/A | N/A | N/A | N/A | 70.00 | 72.80 | 0 | ||
84160231,84160231 | Asscher | 1.39 | Ideal | F | VS2 | $333.60 | IGI | Details | 1.01 | Excellent | Excellent | N/A | 64.00 | 67.40 | 1 | ||
88283981,88283981 | Round Brilliant | 2.19 | Ideal | D | VS1 | $3,474.87 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 61.10 | 1 | ||
80733823,80733823 | Pear | 1.76 | Excellent | D | VVS2 | $1,716.00 | IGI | Details | 1.58 | Excellent | Excellent | N/A | 60.00 | 62.50 | 1 | ||
82540443,82540443 | Pear | 2.68 | Excellent | D | VS1 | $3,601.92 | IGI | Details | 1.63 | Excellent | Excellent | N/A | 61.00 | 60.00 | 1 | ||
54511891,54511891 | Round Brilliant | 0.30 | N/A | E | SI1 | $723.33 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.50 | 0 | N | |
69607809,69607809 | Oval | 3.61 | N/A | G | VS1 | $955.21 | IGI | Details | 1.49 | Excellent | Excellent | N/A | 60.00 | 61.70 | 1 | ||
92689133,92689133 | Cushion | 1.53 | Ideal | G | VS2 | $321.30 | IGI | Details | 1.28 | Excellent | Excellent | N/A | 62.50 | 67.50 | 1 | ||
76346713,76346713 | Oval | 3.40 | Very Good | G | VS1 | $1,273.81 | IGI | Details | 1.39 | Excellent | Excellent | N/A | 57.00 | 62.50 | 1 | ||
78533649,78533649 | Oval | 1.38 | N/A | G | VS1 | $258.75 | IGI | Details | 1.47 | Excellent | Excellent | N/A | 59.00 | 62.40 | 1 | ||
92347053,92347053 | Cushion | 2.09 | Ideal | G | VVS2 | $539.22 | IGI | Details | 1.38 | Excellent | Excellent | N/A | 61.00 | 67.50 | 1 | ||
70059763,70059763 | Pear | 2.11 | Excellent | D | VS1 | $2,858.00 | IGI | Details | 1.62 | Excellent | Excellent | N/A | 62.00 | 60.10 | 1 | ||
80074305,80074305 | Cushion | 4.01 | Ideal | G | VVS2 | $1,503.75 | IGI | Details | 1.03 | Excellent | Excellent | N/A | 62.00 | 65.80 | 1 | ||
80731483,80731483 | Pear | 1.77 | Excellent | F | VVS2 | $1,491.05 | IGI | Details | 1.58 | Excellent | Excellent | N/A | 63.00 | 60.20 | 1 | ||
84264035,84264035 | Cushion | 1.06 | Excellent | D | VS1 | $681.79 | IGI | Details | 1.30 | Excellent | Excellent | N/A | 60.00 | 66.90 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment